RSRES12B2033 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.11.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.470.097 | 200.000 | 0 | CTM |
| 06.11.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.470.097 | 200.000 | 0 | CTM |
| 05.11.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.470.097 | 200.000 | 0 | CTM |
| 04.11.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.470.097 | 200.000 | 0 | CTM |
| 03.11.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.470.097 | 200.000 | 0 | CTM |
| 31.10.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.470.097 | 355.195 | 0 | CTM |
| 30.10.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.470.097 | 425.197 | 0 | CTM |
| 29.10.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.305.437 | 325.197 | 0 | CTM |
| 28.10.2025. | 68,0000 | ![]() | 0,00% | 12.805 | 87 | 68,0000 | 68,0000 | 68,0000 | 68,0000 | 1.622.056 | 268.000 | 1 | CTM |
| 27.10.2025. | 68,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.609.251 | 168.000 | 0 | CTM |
| 24.10.2025. | 68,0000 | ![]() | 0,00% | 60.692 | 413 | 68,0000 | 68,0000 | 68,0000 | 68,0000 | 1.516.129 | 268.000 | 3 | CTM |
| 23.10.2025. | 68,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.709.251 | 268.000 | 0 | CTM |
| 22.10.2025. | 68,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.709.252 | 368.002 | 0 | CTM |
| 21.10.2025. | 68,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.709.252 | 388.002 | 0 | CTM |
| 20.10.2025. | 68,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.459.252 | 368.002 | 0 | CTM |
| 17.10.2025. | 68,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 153.815 | 269.869 | 0 | CTM |
| 16.10.2025. | 68,0001 | ![]() | 5,59% | 32.309 | 220 | 68,0001 | 68,0001 | 68,0001 | 68,0001 | 186.124 | 302.178 | 3 | CTM |
| 15.10.2025. | 64,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.505.437 | 268.000 | 0 | CTM |
| 14.10.2025. | 64,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.505.437 | 668.002 | 0 | CTM |
| 13.10.2025. | 64,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.505.437 | 588.002 | 0 | CTM |
| 10.10.2025. | 64,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.605.437 | 668.002 | 0 | CTM |
| 09.10.2025. | 64,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,05%
-1,23%
0,00%
