RSRES12B2031 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.09.2025. | 72,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 70.524 | 215.000 | 0 | CTM |
11.09.2025. | 72,5000 | ![]() | -0,02% | 114.270 | 828 | 72,5000 | 72,5000 | 72,5000 | 72,5000 | 114.270 | 329.270 | 1 | CTM |
10.09.2025. | 72,5120 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 315.000 | 0 | CTM |
09.09.2025. | 72,5120 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 315.000 | 0 | CTM |
08.09.2025. | 72,5120 | ![]() | -0,67% | 874.460 | 6.341 | 73,0000 | 71,1000 | 73,0000 | 72,5120 | 874.460 | 1.194.876 | 2 | CTM |
05.09.2025. | 73,0000 | ![]() | 0,00% | 94.654 | 691 | 73,0000 | 73,0000 | 73,0000 | 73,0000 | 94.654 | 190.000 | 1 | CTM |
04.09.2025. | 73,0000 | ![]() | 2,67% | 1.094.067 | 7.987 | 73,0000 | 73,0000 | 73,0000 | 73,0000 | 1.094.067 | 1.200.000 | 1 | CTM |
03.09.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
02.09.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.946 | 100.000 | 0 | CTM |
01.09.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
29.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
28.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
27.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
26.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
25.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
22.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
21.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
20.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
19.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 372.160 | 0 | CTM |
18.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 272.160 | 0 | CTM |
15.08.2025. | 71,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 72.160 | 0 | CTM |
14.08.2025. | 71,1000 | ![]() | 5,33% | 27.840 | 198 | 71,1000 | 71,1000 | 71,1000 | 71,1000 | 27.840 | 100.000 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction