RSRES12B2030 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.09.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 334.489 | 330.000 | 0 | CTM |
09.09.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 315.000 | 0 | CTM |
08.09.2025. | 75,1000 | ![]() | -2,47% | 228.667 | 1.717 | 75,1000 | 75,1000 | 75,1000 | 75,1000 | 337.715 | 300.000 | 2 | CTM |
05.09.2025. | 77,0000 | ![]() | 0,00% | 96.375 | 742 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 266.788 | 196.375 | 1 | CTM |
04.09.2025. | 77,0000 | ![]() | 2,53% | 1.113.959 | 8.577 | 77,0000 | 77,0000 | 77,0000 | 77,0000 | 1.284.372 | 1.200.000 | 1 | CTM |
03.09.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 150.000 | 0 | CTM |
02.09.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 150.000 | 0 | CTM |
01.09.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 150.000 | 0 | CTM |
29.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 350.000 | 0 | CTM |
28.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 475.000 | 0 | CTM |
27.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 246.654 | 0 | CTM |
26.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 246.654 | 0 | CTM |
25.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 246.654 | 0 | CTM |
22.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 446.654 | 0 | CTM |
21.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 546.654 | 0 | CTM |
20.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 170.413 | 321.654 | 0 | CTM |
19.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 271.654 | 0 | CTM |
18.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 271.654 | 0 | CTM |
15.08.2025. | 75,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 71.654 | 0 | CTM |
14.08.2025. | 75,1000 | ![]() | 5,03% | 28.346 | 213 | 75,1000 | 75,1000 | 75,1000 | 75,1000 | 137.394 | 100.000 | 1 | CTM |
13.08.2025. | 71,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 100.000 | 0 | CTM |
12.08.2025. | 71,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 150.000 | 0 | CTM |
11.08.2025. | 71,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 109.048 | 160.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction