RSRES12B2030 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 453.811 | 0 | CTM |
| 11.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 453.811 | 0 | CTM |
| 10.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 138.720 | 468.811 | 0 | CTM |
| 09.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 468.811 | 0 | CTM |
| 08.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 468.811 | 0 | CTM |
| 05.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 568.811 | 0 | CTM |
| 04.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 568.811 | 0 | CTM |
| 03.12.2025. | 81,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 503.811 | 0 | CTM |
| 02.12.2025. | 81,5000 | ![]() | -0,24% | 151.189 | 1.232 | 81,5000 | 81,5000 | 81,5000 | 81,5000 | 151.189 | 655.000 | 1 | CTM |
| 01.12.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 555.000 | 0 | CTM |
| 28.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 555.000 | 0 | CTM |
| 27.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 555.000 | 0 | CTM |
| 26.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 555.000 | 0 | CTM |
| 25.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 24.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 515.470 | 0 | CTM |
| 20.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 138.720 | 515.470 | 0 | CTM |
| 19.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 138.720 | 335.470 | 0 | CTM |
| 18.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 138.720 | 335.470 | 0 | CTM |
| 17.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 138.720 | 155.470 | 0 | CTM |
| 14.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 138.720 | 155.470 | 0 | CTM |
| 13.11.2025. | 81,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 138.720 | 135.470 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,52%
-0,63%
