RSRES12B2027 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.09.2025. | 91,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 540.000 | 0 | CTM |
11.09.2025. | 91,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 540.000 | 0 | CTM |
10.09.2025. | 91,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 540.000 | 0 | CTM |
09.09.2025. | 91,4000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 330.000 | 540.000 | 0 | CTM |
08.09.2025. | 91,4000 | ![]() | -0,11% | 240.917 | 2.202 | 91,4000 | 91,4000 | 91,4000 | 91,4000 | 570.917 | 785.000 | 1 | CTM |
05.09.2025. | 91,5000 | ![]() | 0,00% | 101.538 | 929 | 91,5000 | 91,5000 | 91,5000 | 91,5000 | 431.538 | 796.538 | 2 | CTM |
04.09.2025. | 91,5000 | ![]() | 1,67% | 1.173.635 | 10.739 | 91,5000 | 91,5000 | 91,5000 | 91,5000 | 1.173.635 | 1.673.635 | 1 | CTM |
03.09.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
02.09.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
01.09.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
29.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
28.08.2025. | 90,0000 | ![]() | 0,00% | 732.235 | 6.590 | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 1.382.235 | 1.832.400 | 3 | CTM |
27.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 702.400 | 0 | CTM |
26.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 702.400 | 0 | CTM |
25.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 702.400 | 0 | CTM |
22.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 652.400 | 0 | CTM |
21.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 552.400 | 0 | CTM |
20.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
19.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
18.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 570.000 | 0 | CTM |
15.08.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 570.000 | 0 | CTM |
14.08.2025. | 90,0000 | ![]() | 0,00% | 29.865 | 269 | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 29.865 | 609.865 | 2 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction