RSRES12A2033 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 200.000 | 0 | CTM |
| 29.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 160.000 | 0 | CTM |
| 26.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 60.000 | 0 | CTM |
| 25.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 50.000 | 0 | CTM |
| 24.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 1.030.000 | 0 | CTM |
| 23.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 1.857.650 | 0 | CTM |
| 22.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 1.857.650 | 0 | CTM |
| 19.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 214.741 | 1.857.650 | 0 | CTM |
| 18.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 1.807.650 | 0 | CTM |
| 17.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 1.807.650 | 0 | CTM |
| 16.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 1.807.650 | 0 | CTM |
| 15.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 1.807.650 | 0 | CTM |
| 12.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 2.495.650 | 0 | CTM |
| 11.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 2.495.650 | 0 | CTM |
| 10.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 2.495.650 | 0 | CTM |
| 09.12.2025. | 74,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 149.209 | 2.495.650 | 0 | CTM |
| 08.12.2025. | 74,5000 | ![]() | 7,97% | 980.000 | 7.301 | 74,5000 | 74,5000 | 74,5000 | 74,5000 | 1.125.780 | 3.475.650 | 3 | CTM |
| 05.12.2025. | 69,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 973.142 | 2.495.650 | 0 | CTM |
| 04.12.2025. | 69,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 973.142 | 2.545.650 | 0 | CTM |
| 03.12.2025. | 69,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 973.142 | 1.565.650 | 0 | CTM |
| 02.12.2025. | 69,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 873.142 | 1.515.650 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-5,76%
0,00%
1,07%
