RSRES12A2032 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.10.2025. | 72,1500 | ![]() | 1,62% | 383.380 | 2.766 | 72,0000 | 72,0000 | 72,3000 | 72,1500 | 845.777 | 685.600 | 12 | CTM |
| 22.10.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 730.243 | 692.119 | 0 | CTM |
| 21.10.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 730.243 | 558.001 | 0 | CTM |
| 20.10.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 730.243 | 558.001 | 0 | CTM |
| 17.10.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.846 | 769.035 | 0 | CTM |
| 16.10.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.846 | 769.035 | 0 | CTM |
| 15.10.2025. | 71,0000 | ![]() | 0,00% | 780.463 | 5.541 | 71,0000 | 71,0000 | 71,0000 | 71,0000 | 1.048.309 | 1.339.666 | 4 | CTM |
| 14.10.2025. | 71,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 717.846 | 549.784 | 0 | CTM |
| 13.10.2025. | 71,0000 | ![]() | 4,62% | 86.218 | 612 | 71,0000 | 71,0000 | 71,0000 | 71,0000 | 2.798.615 | 886.002 | 1 | CTM |
| 10.10.2025. | 67,8655 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.980.243 | 528.002 | 0 | CTM |
| 09.10.2025. | 67,8655 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.846 | 78.000 | 0 | CTM |
| 08.10.2025. | 67,8655 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.846 | 284.593 | 0 | CTM |
| 07.10.2025. | 67,8655 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 267.846 | 284.593 | 0 | CTM |
| 06.10.2025. | 67,8655 | ![]() | 0,24% | 243.407 | 1.652 | 67,9000 | 67,8100 | 67,9000 | 67,8655 | 243.407 | 505.952 | 7 | CTM |
| 03.10.2025. | 67,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 130.000 | 0 | CTM |
| 02.10.2025. | 67,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 230.000 | 0 | CTM |
| 01.10.2025. | 67,7000 | ![]() | 0,44% | 129.873 | 879 | 67,7000 | 67,7000 | 67,7000 | 67,7000 | 129.873 | 374.270 | 3 | CTM |
| 30.09.2025. | 67,4049 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 434.397 | 0 | CTM |
| 29.09.2025. | 67,4049 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.000 | 0 | CTM |
| 26.09.2025. | 67,4049 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 120.000 | 0 | CTM |
| 25.09.2025. | 67,4049 | ![]() | 0,45% | 721.598 | 4.864 | 67,5500 | 67,1000 | 67,5500 | 67,4049 | 721.598 | 1.000.000 | 15 | CTM |
| 24.09.2025. | 67,1000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 440.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
2,77%
-3,66%
