RSRES12A2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.11.2025. | 94,5568 | ![]() | 0,06% | 129.417 | 1.224 | 94,6100 | 94,5000 | 94,6100 | 94,5568 | 129.417 | 416.824 | 3 | CTM |
| 12.11.2025. | 94,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 313.724 | 0 | CTM |
| 07.11.2025. | 94,5000 | ![]() | 0,53% | 12.472 | 118 | 94,5000 | 94,5000 | 94,5000 | 94,5000 | 12.472 | 325.204 | 1 | CTM |
| 06.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 325.204 | 0 | CTM |
| 05.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 325.204 | 0 | CTM |
| 04.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 246.874 | 0 | CTM |
| 03.11.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 246.874 | 0 | CTM |
| 31.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 280.782 | 0 | CTM |
| 30.10.2025. | 94,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 379.603 | 0 | CTM |
| 29.10.2025. | 94,0000 | ![]() | 1,29% | 125.059 | 1.176 | 94,0000 | 94,0000 | 94,0000 | 94,0000 | 125.059 | 580.103 | 1 | CTM |
| 28.10.2025. | 92,8001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 380.103 | 0 | CTM |
| 27.10.2025. | 92,8001 | ![]() | 0,00% | 311.979 | 2.895 | 92,8001 | 92,8001 | 92,8001 | 92,8001 | 311.979 | 692.582 | 1 | CTM |
| 24.10.2025. | 92,8000 | ![]() | 0,87% | 262.126 | 2.433 | 92,8000 | 92,8000 | 92,8000 | 92,8000 | 262.126 | 889.708 | 5 | CTM |
| 23.10.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 649.708 | 0 | CTM |
| 22.10.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 701.510 | 0 | CTM |
| 21.10.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 900.712 | 0 | CTM |
| 20.10.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 423.910 | 0 | CTM |
| 17.10.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 333.908 | 0 | CTM |
| 16.10.2025. | 92,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 333.908 | 0 | CTM |
| 15.10.2025. | 92,0000 | ![]() | 2,04% | 854.092 | 7.858 | 92,0000 | 92,0000 | 92,0000 | 92,0000 | 1.248.764 | 1.243.056 | 6 | CTM |
| 14.10.2025. | 90,1600 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 409.040 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,21%
-0,27%
