RSRES10D2027 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.11.2025. | 94,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
| 06.11.2025. | 94,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 250.002 | 0 | CTM |
| 05.11.2025. | 94,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 250.002 | 0 | CTM |
| 04.11.2025. | 94,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 650.002 | 0 | CTM |
| 03.11.2025. | 94,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 31.10.2025. | 94,2000 | ![]() | 0,00% | 780.185 | 7.349 | 94,2000 | 94,2000 | 94,2000 | 94,2000 | 780.185 | 880.185 | 1 | CTM |
| 30.10.2025. | 94,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 119.800 | 0 | CTM |
| 29.10.2025. | 94,2000 | ![]() | 5,84% | 410.983 | 3.871 | 94,2000 | 94,2000 | 94,2000 | 94,2000 | 410.983 | 610.802 | 1 | CTM |
| 28.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 179.800 | 0 | CTM |
| 27.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 179.800 | 0 | CTM |
| 24.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 383.402 | 0 | CTM |
| 23.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 323.400 | 0 | CTM |
| 22.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 340.692 | 0 | CTM |
| 21.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 440.694 | 0 | CTM |
| 20.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 368.402 | 0 | CTM |
| 17.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 518.504 | 0 | CTM |
| 16.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 518.504 | 0 | CTM |
| 15.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 598.502 | 0 | CTM |
| 14.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 498.502 | 0 | CTM |
| 13.10.2025. | 89,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-1,43%

