RSRES10A2031 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 485.000 | 0 | CTM |
| 11.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 485.000 | 0 | CTM |
| 10.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 09.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 08.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 05.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 455.000 | 0 | CTM |
| 04.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 03.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 02.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 01.12.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 28.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 505.000 | 0 | CTM |
| 27.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 26.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 25.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 24.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 29.878 | 0 | CTM |
| 20.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 29.878 | 0 | CTM |
| 19.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 29.878 | 0 | CTM |
| 18.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 69.880 | 0 | CTM |
| 17.11.2025. | 76,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 69.880 | 0 | CTM |
| 14.11.2025. | 76,0000 | ![]() | 2,66% | 90.122 | 685 | 76,0000 | 76,0000 | 76,0000 | 76,0000 | 90.122 | 160.002 | 2 | CTM |
| 13.11.2025. | 74,0282 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.002 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,52%
-0,63%
