RSRES05C2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.11.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.479.251 | 0 | CTM |
| 06.11.2025. | 83,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.479.251 | 0 | CTM |
| 05.11.2025. | 83,0000 | ![]() | 7,68% | 404.300 | 3.356 | 83,0000 | 83,0000 | 83,0000 | 83,0000 | 634.997 | 1.893.553 | 7 | CTM |
| 04.11.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.433.555 | 0 | CTM |
| 03.11.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.433.555 | 0 | CTM |
| 31.10.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.433.555 | 0 | CTM |
| 30.10.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.433.555 | 0 | CTM |
| 29.10.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.433.555 | 0 | CTM |
| 28.10.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.433.555 | 0 | CTM |
| 27.10.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.433.555 | 0 | CTM |
| 24.10.2025. | 77,0768 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.343.551 | 0 | CTM |
| 23.10.2025. | 77,0768 | ![]() | 0,10% | 158.592 | 1.222 | 77,1100 | 77,0200 | 77,1100 | 77,0768 | 389.289 | 1.502.143 | 2 | CTM |
| 22.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.380.002 | 0 | CTM |
| 21.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.380.002 | 0 | CTM |
| 20.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 230.697 | 1.380.002 | 0 | CTM |
| 17.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 441.797 | 1.479.802 | 0 | CTM |
| 16.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 441.797 | 1.479.802 | 0 | CTM |
| 15.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 441.797 | 1.479.802 | 0 | CTM |
| 14.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 441.797 | 1.479.802 | 0 | CTM |
| 13.10.2025. | 77,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 441.797 | 1.479.802 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%

