RSRES05C2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 26.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 25.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 24.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 23.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 22.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 19.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 298.652 | 0 | CTM |
| 18.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 298.652 | 0 | CTM |
| 17.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 298.652 | 0 | CTM |
| 16.12.2025. | 84,9975 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 298.652 | 0 | CTM |
| 15.12.2025. | 84,9975 | ![]() | -3,08% | 109.348 | 929 | 84,6500 | 84,6500 | 85,4100 | 84,9975 | 109.348 | 408.000 | 2 | CTM |
| 12.12.2025. | 87,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 408.000 | 0 | CTM |
| 11.12.2025. | 87,7000 | ![]() | 3,62% | 190.697 | 1.672 | 87,7000 | 87,7000 | 87,7000 | 87,7000 | 190.697 | 598.697 | 1 | CTM |
| 10.12.2025. | 84,6400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 190.697 | 423.000 | 0 | CTM |
| 09.12.2025. | 84,6400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 190.697 | 423.000 | 0 | CTM |
| 08.12.2025. | 84,6400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 190.697 | 423.000 | 0 | CTM |
| 05.12.2025. | 84,6400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 190.697 | 423.000 | 0 | CTM |
| 04.12.2025. | 84,6400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 190.697 | 423.000 | 0 | CTM |
| 03.12.2025. | 84,6400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 556.000 | 0 | CTM |
| 02.12.2025. | 84,6400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 358.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-5,76%
0,00%
1,07%
