RSRES05C2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.12.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 140.000 | 0 | CTM |
| 04.12.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 140.000 | 0 | CTM |
| 03.12.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 02.12.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 01.12.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 28.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 95.000 | 0 | CTM |
| 27.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 95.000 | 0 | CTM |
| 26.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 95.000 | 0 | CTM |
| 25.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 90.000 | 0 | CTM |
| 24.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 45.000 | 0 | CTM |
| 21.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.112 | 0 | CTM |
| 20.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.000 | 216.112 | 0 | CTM |
| 19.11.2025. | 86,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.000 | 156.112 | 0 | CTM |
| 18.11.2025. | 86,3000 | ![]() | -1,59% | 1.860 | 16 | 86,3000 | 86,3000 | 86,3000 | 86,3000 | 31.860 | 107.970 | 1 | CTM |
| 17.11.2025. | 87,6981 | ![]() | 1,61% | 206.852 | 1.814 | 90,6200 | 86,3000 | 90,6200 | 87,6981 | 238.712 | 212.958 | 3 | CTM |
| 14.11.2025. | 86,3125 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.000 | 112.958 | 0 | CTM |
| 13.11.2025. | 86,3125 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.000 | 122.958 | 0 | CTM |
| 12.11.2025. | 86,3125 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30.000 | 132.956 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



8,70%


