RSRES05C2026 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.059.748 | 0 | CTM |
| 18.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.259.748 | 0 | CTM |
| 17.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.279.748 | 0 | CTM |
| 14.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.259.748 | 0 | CTM |
| 13.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.259.748 | 0 | CTM |
| 12.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.259.748 | 0 | CTM |
| 07.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.319.748 | 0 | CTM |
| 06.11.2025. | 98,0549 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.179.748 | 0 | CTM |
| 05.11.2025. | 98,0549 | ![]() | 1,61% | 428.082 | 4.198 | 98,3000 | 98,0000 | 98,3000 | 98,0549 | 428.082 | 1.567.830 | 2 | CTM |
| 04.11.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.526.300 | 0 | CTM |
| 03.11.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 673.000 | 0 | CTM |
| 31.10.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 673.000 | 0 | CTM |
| 30.10.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 593.000 | 0 | CTM |
| 29.10.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 593.000 | 0 | CTM |
| 28.10.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 593.000 | 0 | CTM |
| 27.10.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 493.000 | 0 | CTM |
| 24.10.2025. | 96,5027 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 336.080 | 0 | CTM |
| 23.10.2025. | 96,5027 | ![]() | 1,20% | 167.920 | 1.620 | 96,5100 | 96,5000 | 96,5100 | 96,5027 | 167.920 | 504.000 | 4 | CTM |
| 22.10.2025. | 95,3560 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 398.000 | 0 | CTM |
| 21.10.2025. | 95,3560 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 398.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-1,14%

