RSRES05A2026 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 29.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 26.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 25.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 24.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 23.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 22.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 19.12.2025. | 97,9283 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 18.12.2025. | 97,9283 | ![]() | 0,49% | 1.250.047 | 12.242 | 98,0000 | 96,5000 | 98,4400 | 97,9283 | 1.250.047 | 1.330.000 | 4 | CTM |
| 17.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.030.000 | 0 | CTM |
| 16.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.030.000 | 0 | CTM |
| 15.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 530.000 | 0 | CTM |
| 12.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 530.000 | 0 | CTM |
| 11.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 530.000 | 0 | CTM |
| 10.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 575.000 | 0 | CTM |
| 09.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 575.000 | 0 | CTM |
| 08.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 575.000 | 0 | CTM |
| 05.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 575.000 | 0 | CTM |
| 04.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 575.000 | 0 | CTM |
| 03.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 480.000 | 0 | CTM |
| 02.12.2025. | 97,4510 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 480.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



-5,76%
0,00%
1,07%
