RSO25211 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.08.2025. | 104,7640 | ![]() | 4,67% | 1.000 | 1.047.640 | 104,7640 | 104,7640 | 104,7640 | 104,7640 | 1.000 | 1.000 | 1 | CTM |
12.08.2025. | 100,0890 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
11.08.2025. | 100,0890 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
08.08.2025. | 100,0890 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
07.08.2025. | 100,0890 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
06.08.2025. | 100,0890 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction