DNREM - Dunav Re a.d. , Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.09.2025. | 10.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 60 | 0 | CTM |
11.09.2025. | 10.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 60 | 0 | CTM |
10.09.2025. | 10.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 60 | 0 | CTM |
09.09.2025. | 10.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 62 | 0 | CTM |
08.09.2025. | 10.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 62 | 0 | CTM |
05.09.2025. | 10.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 62 | 0 | CTM |
04.09.2025. | 10.250 | ![]() | 5,13% | 4 | 41.000 | 10.250 | 10.250 | 10.250 | 10.250 | 6 | 66 | 1 | CTM |
03.09.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 4 | 63 | 0 | CTM |
02.09.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 64 | 0 | CTM |
01.09.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 60 | 0 | CTM |
29.08.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30 | 60 | 0 | CTM |
28.08.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30 | 60 | 0 | CTM |
27.08.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30 | 60 | 0 | CTM |
26.08.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30 | 61 | 0 | CTM |
25.08.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30 | 60 | 0 | CTM |
22.08.2025. | 9.750 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30 | 80 | 0 | CTM |
21.08.2025. | 9.750 | ![]() | 0,00% | 26 | 253.500 | 9.750 | 9.750 | 9.750 | 9.750 | 56 | 50 | 1 | CTM |
20.08.2025. | 9.750 | ![]() | 30,00% | 4 | 39.000 | 9.750 | 9.750 | 9.750 | 9.750 | 30 | 105 | 1 | CTM |
19.08.2025. | 7.500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 30 | 69 | 0 | CTM |
18.08.2025. | 7.500 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 71 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction