DINNPB - Philip Morris Operations a.d. , Niš
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.10.2025. | 9.577 | ![]() | 2,77% | 53 | 507.600 | 9.500 | 9.500 | 9.600 | 9.577 | 561 | 275 | 2 | CTM |
| 22.10.2025. | 9.319 | ![]() | 0,01% | 30 | 279.577 | 9.320 | 9.319 | 9.320 | 9.319 | 750 | 243 | 2 | CTM |
| 21.10.2025. | 9.318 | ![]() | 0,00% | 38 | 354.084 | 9.318 | 9.318 | 9.318 | 9.318 | 665 | 211 | 1 | CTM |
| 20.10.2025. | 9.318 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 594 | 173 | 0 | CTM |
| 17.10.2025. | 9.318 | ![]() | -3,94% | 100 | 931.795 | 9.320 | 9.315 | 9.320 | 9.318 | 694 | 333 | 2 | CTM |
| 16.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 594 | 271 | 0 | CTM |
| 15.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 594 | 271 | 0 | CTM |
| 14.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 435 | 271 | 0 | CTM |
| 13.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 435 | 271 | 0 | CTM |
| 10.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 415 | 271 | 0 | CTM |
| 09.10.2025. | 9.700 | ![]() | 4,30% | 80 | 776.000 | 9.700 | 9.700 | 9.700 | 9.700 | 495 | 321 | 1 | CTM |
| 08.10.2025. | 9.300 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 495 | 241 | 0 | CTM |
| 07.10.2025. | 9.300 | ![]() | 0,43% | 5 | 46.350 | 9.250 | 9.250 | 9.300 | 9.270 | 500 | 122 | 2 | CTM |
| 06.10.2025. | 9.260 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 500 | 122 | 0 | CTM |
| 03.10.2025. | 9.260 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 480 | 122 | 0 | CTM |
| 02.10.2025. | 9.260 | ![]() | -0,05% | 242 | 2.241.005 | 9.265 | 9.260 | 9.265 | 9.260 | 722 | 299 | 7 | CTM |
| 01.10.2025. | 9.265 | ![]() | 0,16% | 3 | 27.795 | 9.265 | 9.265 | 9.265 | 9.265 | 483 | 124 | 1 | CTM |
| 30.09.2025. | 9.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 481 | 128 | 0 | CTM |
| 29.09.2025. | 9.250 | ![]() | -1,07% | 30 | 277.500 | 9.250 | 9.250 | 9.250 | 9.250 | 511 | 138 | 4 | CTM |
| 26.09.2025. | 9.350 | ![]() | 1,08% | 65 | 607.750 | 9.350 | 9.350 | 9.350 | 9.350 | 546 | 181 | 1 | CTM |
| 25.09.2025. | 9.250 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 546 | 116 | 0 | CTM |
| 24.09.2025. | 9.250 | ![]() | 0,00% | 116 | 1.073.000 | 9.250 | 9.250 | 9.250 | 9.250 | 662 | 228 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
2,77%
-3,66%
