DINNPB - Philip Morris Operations a.d. , Niš
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 217 | 167 | 0 | CTM |
| 07.11.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 286 | 169 | 0 | CTM |
| 06.11.2025. | 9.700 | ![]() | 0,00% | 69 | 669.300 | 9.700 | 9.700 | 9.700 | 9.700 | 353 | 238 | 2 | CTM |
| 05.11.2025. | 9.700 | ![]() | -0,12% | 1 | 9.700 | 9.700 | 9.700 | 9.700 | 9.700 | 283 | 226 | 1 | CTM |
| 04.11.2025. | 9.712 | ![]() | 0,00% | 22 | 213.664 | 9.712 | 9.712 | 9.712 | 9.712 | 375 | 201 | 1 | CTM |
| 03.11.2025. | 9.712 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 576 | 182 | 0 | CTM |
| 31.10.2025. | 9.712 | ![]() | 0,00% | 25 | 242.800 | 9.712 | 9.712 | 9.712 | 9.712 | 534 | 204 | 1 | CTM |
| 30.10.2025. | 9.712 | ![]() | 1,41% | 133 | 1.291.696 | 9.712 | 9.712 | 9.712 | 9.712 | 574 | 251 | 2 | CTM |
| 29.10.2025. | 9.577 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 574 | 156 | 0 | CTM |
| 28.10.2025. | 9.577 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 575 | 156 | 0 | CTM |
| 27.10.2025. | 9.577 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 574 | 153 | 0 | CTM |
| 24.10.2025. | 9.577 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 416 | 223 | 0 | CTM |
| 23.10.2025. | 9.577 | ![]() | 2,77% | 53 | 507.600 | 9.500 | 9.500 | 9.600 | 9.577 | 561 | 275 | 2 | CTM |
| 22.10.2025. | 9.319 | ![]() | 0,01% | 30 | 279.577 | 9.320 | 9.319 | 9.320 | 9.319 | 750 | 243 | 2 | CTM |
| 21.10.2025. | 9.318 | ![]() | 0,00% | 38 | 354.084 | 9.318 | 9.318 | 9.318 | 9.318 | 665 | 211 | 1 | CTM |
| 20.10.2025. | 9.318 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 594 | 173 | 0 | CTM |
| 17.10.2025. | 9.318 | ![]() | -3,94% | 100 | 931.795 | 9.320 | 9.315 | 9.320 | 9.318 | 694 | 333 | 2 | CTM |
| 16.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 594 | 271 | 0 | CTM |
| 15.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 594 | 271 | 0 | CTM |
| 14.10.2025. | 9.700 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 435 | 271 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
