ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
ZLTR - Zlatar a.d. , Nova Varoš - 24.10.2025.
| Basic data |
| Name of Security | Zlatar a.d. Nova Varoš, obične akcije sa pravom glasa (BI) |
| Symbol | ZLTR |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 06284817 |
| ISIN | RSZLUGE71852 |
| CFI | ESVUFR |
| Sector code | I-5510 |
| Sector name | I - Accommodation and food service activities |
| Number of shares outstanding | 47.578 |
| Number of shares in trading | 47.578 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 30.640.232 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 644 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| / | / |
| - | - |