ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
THNSE - Tehnoservis a.d. , Beograd - 24.10.2025.
| Basic data |
| Name of Security | Tehnoservis a.d. Beograd, obicne akcije sa pravom glasa (BI) |
| Symbol | THNSE |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 07033036 |
| ISIN | RSTHNSE19944 |
| CFI | ESVUFR |
| Sector code | L-6820 |
| Sector name | L - Real estate activities |
| Number of shares outstanding | 115.995 |
| Number of shares in trading | 115.995 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 50.921.805 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 439 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 554 | 439 |
| 26.08.2010. | 04.10.2011. |