RSO1488 - Republika Srbija, Beograd - 02.09.2021.
|             |     | compare with |   | 
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće | 
| Symbol | RSO1488 | 
| Market | Prime Listing | 
| Trading Method | Continuous Trading Method | 
| ISIN | RSMFRSD48093 | 
| CFI | DNFTFR | 
| Currency | RSD | 
| Maturity Date | 11.09.2021. | 
| Date of decision | 05.11.2015. | 
| Last trading date | 02.09.2021. | 
| Nominal value | 10.000,00 | 
| Coupon/Interest rate | 10,000% | 
| Period of interest payment | Yearly | 
| Web site | www.javnidug.gov.rs | 
| Daily data 02.09.2021. | |
|---|---|
| Price | 109,4225 | 
| Change | 0,00% | 
| Volume | 0 | 
| Turnover | 0 | 
| Open | / | 
| High | / | 
| Low | / | 
| VWAP | / | 
| 52 Weeks | |
|---|---|
| Highest price | Lowest price | 
| 109,4225 | 109,4225 | 
| 26.02.2021. | 26.02.2021. | 
| Historical | |
|---|---|
| Highest price | Lowest price | 
| 127,7826 | 109,4225 | 
| 03.08.2018. | 26.02.2021. | 
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 | 
| Avg No. of Trans. | 0,00 | 
| VWAP | 0,0000 | 
| FFc | 0,00% | 



 
	
 0,00%
 0,00% -0,30%
 -0,30% 0,26%
 0,26% %
%