RSO1346 - Republika Srbija, Beograd - 17.09.2020.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO1346 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD18047 |
| CFI | DNFTFR |
| Currency | RSD |
| Maturity Date | 26.09.2020. |
| Date of decision | 05.11.2015. |
| Last trading date | 17.09.2020. |
| Nominal value | 10.000,00 |
| Coupon/Interest rate | 10,000% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 17.09.2020. | |
|---|---|
| Price | 109,1173 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 109,1173 | 108,5469 |
| 20.03.2020. | 13.01.2020. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 109,1173 | 108,5469 |
| 20.03.2020. | 13.01.2020. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%