ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
MDFR - Medifarm a.d. , Beograd - 24.10.2025.
| Basic data |
| Name of Security | Medifarm a.d. Beograd, obične akcije sa pravom glasa (BI) |
| Symbol | MDFR |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 07040032 |
| ISIN | RSMDFRE48614 |
| CFI | ESVUFR |
| Sector code | G-4646 |
| Sector name | G - Wholesale and retail trade |
| Number of shares outstanding | 1.548.140 |
| Number of shares in trading | 1.548.140 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 97.532.820 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 63 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| 63 | 60 |
| 14.03.2025. | 17.12.2024. |
| Historical |
| Highest price | Lowest price |
| 263 | 41 |
| 25.11.2008. | 26.01.2011. |