ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
GFSO - Goša FSO a.d. , Kragujevac - 24.10.2025.
| Basic data |
| Name of Security | Goša FSO a.d. Kragujevac, obicne akcije sa pravom glasa (BI) |
| Symbol | GFSO |
| Market | MTP |
| Trading Method | Continuous Trading Method |
| Registry number | 07627351 |
| ISIN | RSGFSOE76257 |
| CFI | ESVUFR |
| Sector code | C-2899 |
| Sector name | C - Manufacturing |
| Number of shares outstanding | 126.900 |
| Number of shares in trading | 126.900 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.gosa.rs |
| Market Capitalization | 63.450.000 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 500 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 2.000 | 450 |
| 25.10.2007. | 14.02.2014. |