Highest Turnover - 19.08.2025.
Prime Listing - Shares - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
---|---|---|---|---|---|---|---|
Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | ![]() | -2,33% | 1.800 | 3.780.000 | 7 |
Jedinstvo a.d. , Sevojno | JESV | 8.499 | ![]() | -0,01% | 4 | 33.996 | 1 |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | ![]() | 0,00% | 9 | 19.800 | 8 |
Prime Listing - Bonds - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
---|---|---|---|---|---|---|---|---|
Republika Srbija | RSO25210 | 100,7159 | ![]() | 0,59% | 24.700 | 248.768.273 | 2.123.083 | 1 |
Republika Srbija | RSRES12D2037 | 52,9000 | ![]() | 0,10% | 156.000 | 96.696 | 825 | 2 |
Open Market - Shares - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
---|---|---|---|---|---|---|---|
Kopaonik a.d. , Beograd | KOPB | 16.000 | ![]() | 6,67% | 27 | 432.000 | 1 |
Lasta a.d. , Beograd | LSTA | 665 | ![]() | 0,00% | 272 | 180.880 | 3 |
Informatika a.d. , Beograd | INFM | 6.000 | ![]() | 0,00% | 30 | 180.000 | 1 |
Messer Tehnogas a.d. , Beograd | TGAS | 35.101 | ![]() | 0,28% | 4 | 140.404 | 1 |
Impol Seval a.d. , Sevojno | IMPL | 7.999 | ![]() | 0,00% | 7 | 55.993 | 2 |
Dunav osiguranje a.d. , Beograd | DNOS | 1.656 | ![]() | -0,18% | 28 | 46.372 | 5 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method