Highest Turnover - 11.09.2025.
Prime Listing - Shares - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
---|---|---|---|---|---|---|---|
Jedinstvo a.d. , Sevojno | JESV | 8.499 | ![]() | 0,00% | 10 | 84.990 | 1 |
Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | ![]() | 0,00% | 6 | 13.200 | 4 |
Prime Listing - Bonds - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
---|---|---|---|---|---|---|---|---|
Republika Srbija | RSRES12D2037 | 52,6836 | ![]() | -0,12% | 602.972 | 372.179 | 3.177 | 3 |
Republika Srbija | RSRES05C2026 | 95,3560 | ![]() | 0,20% | 254.855 | 284.722 | 2.430 | 2 |
Republika Srbija | RSRES05C2027 | 87,0000 | ![]() | -2,32% | 250.134 | 254.960 | 2.176 | 3 |
Republika Srbija | RSRES05C2028 | 82,2602 | ![]() | -3,22% | 245.416 | 236.522 | 2.019 | 2 |
Republika Srbija | RSRES05C2029 | 77,0000 | ![]() | 0,00% | 240.697 | 217.140 | 1.853 | 2 |
Republika Srbija | RSRES12B2030 | 75,1000 | ![]() | 0,00% | 116.348 | 102.371 | 874 | 1 |
Republika Srbija | RSRES12B2031 | 72,5000 | ![]() | -0,02% | 114.270 | 97.062 | 828 | 1 |
Republika Srbija | RSRES12B2032 | 67,8000 | ![]() | 0,05% | 112.193 | 89.120 | 761 | 1 |
Republika Srbija | RSRES12D2026 | 95,4284 | ![]() | -0,29% | 74.445 | 83.232 | 710 | 2 |
Republika Srbija | RSRES12B2033 | 64,4000 | ![]() | 0,05% | 110.115 | 83.083 | 709 | 1 |
Republika Srbija | RSRES12B2034 | 60,5000 | ![]() | -0,08% | 108.037 | 76.579 | 654 | 1 |
Republika Srbija | RSRES12B2035 | 57,6001 | ![]() | 0,79% | 105.957 | 71.504 | 610 | 8 |
Republika Srbija | RSRES12D2027 | 90,1100 | ![]() | -3,11% | 63.365 | 66.896 | 571 | 2 |
Republika Srbija | RSRES12D2028 | 85,1100 | ![]() | 0,01% | 62.327 | 62.149 | 530 | 1 |
Republika Srbija | RSRES12D2029 | 80,1100 | ![]() | 0,14% | 61.288 | 57.523 | 491 | 1 |
Republika Srbija | RSRES12D2030 | 75,4100 | ![]() | 0,14% | 60.249 | 53.230 | 454 | 2 |
Republika Srbija | RSRES12D2031 | 70,7000 | ![]() | -2,57% | 59.210 | 49.045 | 419 | 1 |
Republika Srbija | RSRES12D2032 | 67,5000 | ![]() | 0,00% | 58.172 | 46.004 | 393 | 1 |
Republika Srbija | RSRES12D2033 | 64,5000 | ![]() | -0,31% | 57.133 | 43.174 | 369 | 1 |
Republika Srbija | RSRES12D2034 | 60,8000 | ![]() | 1,00% | 56.094 | 39.958 | 341 | 1 |
Republika Srbija | RSRES12D2035 | 57,6454 | ![]() | 0,08% | 55.055 | 37.183 | 317 | 2 |
Republika Srbija | RSRES12D2036 | 55,0000 | ![]() | -11,39% | 54.016 | 34.807 | 297 | 1 |
Republika Srbija | RSRES12A2027 | 89,8301 | ![]() | 0,00% | 30.696 | 32.306 | 276 | 2 |
Republika Srbija | RSRES12A2028 | 84,5026 | ![]() | 0,00% | 30.167 | 29.866 | 255 | 1 |
Republika Srbija | RSRES12A2029 | 79,0001 | ![]() | 0,00% | 29.638 | 27.432 | 234 | 2 |
Republika Srbija | RSRES12A2030 | 75,2000 | ![]() | 0,00% | 29.108 | 25.645 | 219 | 2 |
Republika Srbija | RSRES12A2031 | 71,2000 | ![]() | 0,00% | 28.579 | 23.840 | 203 | 1 |
Republika Srbija | RSRES12A2032 | 67,1000 | ![]() | 0,00% | 28.050 | 22.051 | 188 | 2 |
Open Market - Shares - CTM
Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
---|---|---|---|---|---|---|---|
Dunav osiguranje a.d. , Beograd | DNOS | 1.696 | ![]() | -0,29% | 4.023 | 6.822.960 | 16 |
Tehnohemija a.d. , Beograd | THHM | 250 | ![]() | 0,00% | 3.188 | 797.000 | 9 |
Zlatarplast a.d. , Nova Varoš | ZLTP | 4.500 | ![]() | 0,00% | 152 | 684.005 | 2 |
Lasta a.d. , Beograd | LSTA | 665 | ![]() | 0,00% | 344 | 228.760 | 4 |
PPT Armature a.d. , Aleksandrovac | PPTA | 350 | ![]() | -12,50% | 226 | 79.104 | 5 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method