|
|
|---|
Daily report
| 03.09.2010. | Turnover (RSD) | Turnover (EUR) | No. of Trans. |
|---|---|---|---|
| BT | 26.560.695 | 251.462 | 379 |
| Shares | 6.629.014 | 62.760 | 345 |
| RS Bonds | 19.931.681 | 188.702 | 34 |
| VBT | 8.569.775 | 81.134 | 118 |
| Shares | 8.569.775 | 81.134 | 118 |
| Total | 35.130.470 | 332.596 | 497 |
Listing
| Symbol | Price | % |
Turnover | |
|---|---|---|---|---|
| Prime Market | ||||
| TIGR | 654 | ![]() | 5,31 | 13.414 |
| SJPT | 676 | ![]() | 0,15 | 233.850 |
| NIIS | 494 | ![]() | -0,40 | 4.540.700 |
| ENHL | 938 | ![]() | -0,74 | 1.192.784 |
| Standard Market | ||||
| MTLC | 1.970 | ![]() | 1,03 | 502.369 |
| ALFA | 8.105 | ![]() | 1,00 | 145.897 |
| KMBN | 27.750 | ![]() | 0,00 | 0 |
-1,34%
1,00%
0,00%
%