Ukupan promet
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 63,13% | 14,93% | 2.047.345.762,82 | 4.326.888.948,58 | 279 | 17 |
| UniCredit Bank Srbija a.d. , Beograd | 16,27% | 0,40% | 1.621.383.145,05 | 21.480.980,00 | 7 | 1 |
| Dunav Stockbroker a.d. , Beograd | 11,93% | 2,57% | 688.364.094,85 | 516.102.262,00 | 39 | 12 |
| OTP banka Srbija a.d. , Novi Sad | 6,70% | 16,40% | 588.556.349,49 | 87.438.461,68 | 63 | 262 |
| NLB Komercijalna banka a.d., Beograd | 0,73% | 23,41% | 59.022.757,91 | 14.604.777,01 | 318 | 146 |
| Tandem financial a.d. , Novi Sad | 0,32% | 14,93% | 0,00 | 32.089.549,79 | 0 | 296 |
| Ilirika investments a.d. , Beograd | 0,28% | 2,07% | 15.395.136,96 | 12.423.595,00 | 34 | 7 |
| M&V Investments a.d. , Beograd | 0,14% | 3,63% | 4.555.036,32 | 9.687.963,70 | 33 | 39 |
| Tesla Capital a.d., Beograd | 0,13% | 4,69% | 7.148.022,76 | 6.248.864,00 | 75 | 18 |
| Banca Intesa a.d. , Beograd | 0,10% | 3,38% | 9.289.870,52 | 913.350,00 | 59 | 8 |
| Erste bank a.d., Novi Sad | 0,06% | 5,90% | 812.954,08 | 5.129.878,54 | 32 | 85 |
| Momentum Securities a.d. , Novi Sad | 0,06% | 1,77% | 1.872.008,00 | 3.966.893,46 | 16 | 19 |
| Tezoro broker a.d. , Beograd | 0,05% | 1,61% | 424.100,00 | 4.639.851,00 | 5 | 27 |
| Intercity broker a.d. , Beograd | 0,04% | 1,06% | 1.299.900,00 | 2.372.584,00 | 7 | 14 |
| ALTA banka a.d., Beograd | 0,03% | 0,96% | 389.062,00 | 2.892.906,00 | 4 | 15 |
| Prudence Capital a.d., Beograd | 0,02% | 0,76% | 1.821.491,00 | 55.000,00 | 14 | 1 |
| Mediolanum invest a.d. , Beograd | 0,02% | 1,16% | 0,00 | 1.515.535,00 | 0 | 23 |
| Raiffeisen banka a.d., Beograd | 0,01% | 0,35% | 820.248,00 | 48.540,00 | 6 | 1 |
Listing
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| BPŠ Banka a.d., Beograd | 63,68% | 17,97% | 2.045.306.283,82 | 4.326.872.748,58 | 265 | 16 |
| UniCredit Bank Srbija a.d. , Beograd | 16,42% | 0,51% | 1.621.383.145,05 | 21.480.980,00 | 7 | 1 |
| Dunav Stockbroker a.d. , Beograd | 11,91% | 0,32% | 679.291.441,85 | 512.530.720,00 | 2 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 6,74% | 20,08% | 588.430.249,49 | 86.414.471,68 | 60 | 254 |
| NLB Komercijalna banka a.d., Beograd | 0,58% | 23,21% | 48.473.605,91 | 9.456.134,01 | 264 | 99 |
| Tandem financial a.d. , Novi Sad | 0,32% | 18,86% | 0,00 | 31.862.049,79 | 0 | 295 |
| Banca Intesa a.d. , Beograd | 0,10% | 4,16% | 9.289.870,52 | 867.000,00 | 59 | 6 |
| M&V Investments a.d. , Beograd | 0,10% | 2,88% | 1.735.937,32 | 7.857.866,70 | 23 | 22 |
| Erste bank a.d., Novi Sad | 0,05% | 6,39% | 722.609,08 | 4.002.283,54 | 28 | 72 |
| Tesla Capital a.d., Beograd | 0,03% | 1,98% | 3.399.604,76 | 31.125,00 | 30 | 1 |
| Ilirika investments a.d. , Beograd | 0,03% | 1,66% | 3.246.218,96 | 0,00 | 26 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,03% | 1,41% | 641.888,00 | 1.862.173,46 | 9 | 13 |
| Intercity broker a.d. , Beograd | 0,01% | 0,45% | 1.299.900,00 | 0,00 | 7 | 0 |
| Prudence Capital a.d., Beograd | 0,00% | 0,13% | 16.798,00 | 0,00 | 2 | 0 |
Open market
| Investiciono društvo | Promet % | Broj trans % | Promet prodaja | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|
| Ilirika investments a.d. , Beograd | 27,14% | 3,59% | 12.148.918,00 | 12.423.595,00 | 8 | 7 |
| NLB Komercijalna banka a.d., Beograd | 17,34% | 24,16% | 10.549.152,00 | 5.148.643,00 | 54 | 47 |
| Dunav Stockbroker a.d. , Beograd | 13,97% | 11,00% | 9.072.653,00 | 3.571.542,00 | 37 | 9 |
| Tesla Capital a.d., Beograd | 11,01% | 14,83% | 3.748.418,00 | 6.217.739,00 | 45 | 17 |
| Tezoro broker a.d. , Beograd | 5,59% | 7,66% | 424.100,00 | 4.639.851,00 | 5 | 27 |
| M&V Investments a.d. , Beograd | 5,14% | 6,46% | 2.819.099,00 | 1.830.097,00 | 10 | 17 |
| Momentum Securities a.d. , Novi Sad | 3,68% | 3,11% | 1.230.120,00 | 2.104.720,00 | 7 | 6 |
| ALTA banka a.d., Beograd | 3,63% | 4,55% | 389.062,00 | 2.892.906,00 | 4 | 15 |
| Intercity broker a.d. , Beograd | 2,62% | 3,35% | 0,00 | 2.372.584,00 | 0 | 14 |
| BPŠ Banka a.d., Beograd | 2,27% | 3,59% | 2.039.479,00 | 16.200,00 | 14 | 1 |
| Prudence Capital a.d., Beograd | 2,05% | 3,11% | 1.804.693,00 | 55.000,00 | 12 | 1 |
| Mediolanum invest a.d. , Beograd | 1,67% | 5,50% | 0,00 | 1.515.535,00 | 0 | 23 |
| Erste bank a.d., Novi Sad | 1,35% | 4,07% | 90.345,00 | 1.127.595,00 | 4 | 13 |
| OTP banka Srbija a.d. , Novi Sad | 1,27% | 2,63% | 126.100,00 | 1.023.990,00 | 3 | 8 |
| Raiffeisen banka a.d., Beograd | 0,96% | 1,67% | 820.248,00 | 48.540,00 | 6 | 1 |
| Tandem financial a.d. , Novi Sad | 0,25% | 0,24% | 0,00 | 227.500,00 | 0 | 1 |
| Banca Intesa a.d. , Beograd | 0,05% | 0,48% | 0,00 | 46.350,00 | 0 | 2 |