Market Capitalization by Sectors: August 2025
Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
---|---|---|---|---|---|
C | Manufacturing | 82 | 201.291.407.633 | 1.717.871.384 | 16.339.831 |
B | Mining | 5 | 117.685.979.109 | 1.004.361.677 | - |
L | Real estate activities | 12 | 78.731.172.772 | 671.911.585 | 3.943.297 |
K | Financial and insurance activities | 8 | 44.964.158.139 | 383.735.409 | 24.768.551 |
D | Electricity, gas and steam supply | 1 | 17.205.318.394 | 146.834.505 | 6.490 |
A | Agriculture, forestry and fishing | 17 | 10.638.959.351 | 90.795.549 | 217.250 |
F | Construction | 19 | 8.026.643.981 | 68.501.394 | 1.836.084 |
G | Wholesale and retail trade | 41 | 4.190.898.343 | 35.766.178 | 1.755.160 |
H | Transportation and storage | 11 | 3.688.687.872 | 31.480.188 | 1.702.400 |
M | Professional, scientific and technical activities | 12 | 3.065.340.355 | 26.160.384 | - |
I | Accommodation and food service activities | 14 | 2.164.457.736 | 18.472.025 | - |
J | Information and communication | 7 | 1.278.971.633 | 10.915.065 | 1.800 |
N | Administrative and support service activities | 5 | 681.795.252 | 5.818.612 | 114.000 |
P | Education | 4 | 203.830.124 | 1.739.537 | - |
S | Other service activities | 4 | 139.514.938 | 1.190.655 | - |
E | Water supply and sewerage | 2 | 51.637.238 | 440.685 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.