Market Capitalization by Sectors: December 2025
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 80 | 205.821.979.711 | 1.754.794.731 | 13.509.430 |
| B | Mining | 4 | 117.671.721.481 | 1.003.244.246 | - |
| L | Real estate activities | 12 | 84.150.601.047 | 717.450.252 | 53.022.668 |
| K | Financial and insurance activities | 8 | 50.150.115.857 | 427.569.296 | 56.461.835 |
| D | Electricity, gas and steam supply | 1 | 17.762.039.020 | 151.435.393 | 8.461.700 |
| A | Agriculture, forestry and fishing | 16 | 10.550.036.151 | 89.947.380 | 2.319.000 |
| F | Construction | 17 | 7.245.493.698 | 61.773.549 | 3.378.222 |
| G | Wholesale and retail trade | 40 | 4.124.399.002 | 35.163.755 | 172.130 |
| H | Transportation and storage | 10 | 3.240.156.364 | 27.624.889 | 6.479.178 |
| M | Professional, scientific and technical activities | 12 | 2.967.665.859 | 25.301.692 | - |
| I | Accommodation and food service activities | 13 | 2.198.684.192 | 18.745.517 | 182.400 |
| J | Information and communication | 7 | 1.250.839.391 | 10.664.392 | - |
| N | Administrative and support service activities | 4 | 639.705.500 | 5.453.994 | - |
| P | Education | 4 | 203.830.124 | 1.737.813 | - |
| S | Other service activities | 4 | 139.514.938 | 1.189.475 | - |
| E | Water supply and sewerage | 2 | 51.637.238 | 440.248 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.



-5,76%
0,00%
1,07%
%