Erste bank a.d. , Novi Sad - News for March 2019 godine
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| 04.03.2019. | Prospectus - Erste bank a.d. , Novi Sad - NSBN02 | ||
| 04.03.2019. | Admission to the Standard Listing - Erste bank a.d. , Novi Sad - NSBN02 |
| Value | 1.275,67 |
| Change | 17,62 |
% |
1,40%
|
| 26.12.2025. 14:10:02 | More |
| EUR/RSD | 117,3635 |
| USD/RSD | 99,5787 |
| Source NBS, 26.12.2025. | |