Weekly report 17.11.2025.-21.11.2025.
| 21.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 88.512.341 | 755.347 | 196 | 496.778.456.899 |
| Listing | 76.446.805 | 652.394 | 112 | 217.527.712.899 |
| Prime Shares | 4.067.000 | 34.699 | 31 | 217.527.712.899 |
| Prime Bonds | 72.379.805 | 617.695 | 81 | 0 |
| Open Market | 12.065.536 | 102.953 | 84 | 279.250.744.000 |
| Open Market Shares | 12.065.536 | 102.953 | 84 | 279.250.744.000 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.145.598.637 |
| MTP Shares | 0 | 0 | 0 | 8.145.598.637 |
| TOTAL | 88.512.341 | 755.347 | 196 | 504.924.055.536 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.228,48 | -2,43 |  | -0,20 | 14.056.819 |
| BELEXline | 2.803,21 | -5,23 |  | -0,19 | 14.690.936 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 9 | 0 | 5 | 4 | 115 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,89% |
| b-FIS | 0,20% |
| s-FIS | 3,58% |
| FIB | 0,75% |
| FIT | 0,96% |
According to the Central depository clients specification
