Weekly report 03.11.2025.-07.11.2025.
| 07.11.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 567.493.566 | 4.841.071 | 180 | 498.099.478.788 |
| Listing | 555.092.882 | 4.735.291 | 131 | 217.482.303.403 |
| Prime Shares | 3.526.215 | 30.079 | 35 | 217.482.303.403 |
| Prime Bonds | 551.566.667 | 4.705.212 | 96 | 0 |
| Open Market | 12.400.684 | 105.780 | 49 | 280.617.175.385 |
| Open Market Shares | 12.400.684 | 105.780 | 49 | 280.617.175.385 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 567.493.566 | 4.841.071 | 180 | 506.264.741.025 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,35 | -9,55 |  | -0,77 | 5.240.868 |
| BELEXline | 2.840,09 | -17,67 |  | -0,62 | 15.006.745 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 13 | 4 | 6 | 3 | 84 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,55% |
| b-FIS | 3,10% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,04% |
According to the Central depository clients specification
