Weekly report 29.09.2025.-03.10.2025.
03.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 18.095.757 | 154.414 | 112 | 488.664.468.485 |
Listing | 7.788.627 | 66.458 | 47 | 217.045.248.290 |
Prime Shares | 6.680.837 | 57.004 | 29 | 217.045.248.290 |
Prime Bonds | 1.107.790 | 9.455 | 18 | 0 |
Open Market | 10.307.130 | 87.956 | 65 | 271.619.220.195 |
Open Market Shares | 10.307.130 | 87.956 | 65 | 271.619.220.195 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.174.883.957 |
MTP Shares | 0 | 0 | 0 | 8.174.883.957 |
TOTAL | 18.095.757 | 154.414 | 112 | 496.839.352.442 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.223,69 | 1,45 |  | 0,12 | 13.443.442 |
BELEXline | 2.831,98 | 6,59 |  | 0,23 | 13.992.809 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 17 | 6 | 8 | 3 | 94 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 0,53% |
b-FIS | 1,06% |
s-FIS | 0,01% |
FIB | 0,00% |
FIT | 0,50% |
According to the Central depository clients specification
