Weekly report 11.08.2025.-15.08.2025.
15.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 132.618.230 | 1.131.821 | 178 | 485.593.475.765 |
Listing | 128.700.756 | 1.098.388 | 140 | 217.549.376.894 |
Prime Shares | 1.515.110 | 12.931 | 29 | 217.549.376.894 |
Prime Bonds | 127.185.646 | 1.085.457 | 111 | 0 |
Open Market | 3.917.474 | 33.433 | 38 | 268.044.098.871 |
Open Market Shares | 3.917.474 | 33.433 | 38 | 268.044.098.871 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 132.618.230 | 1.131.821 | 178 | 493.831.041.306 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.220,64 | 0,73 |  | 0,06 | 3.674.424 |
BELEXline | 2.777,91 | 49,27 |  | 1,81 | 4.259.184 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 14 | 6 | 3 | 5 | 67 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 2,79% |
b-FIS | 4,68% |
s-FIS | 0,91% |
FIB | 0,00% |
FIT | 0,11% |
According to the Central depository clients specification
