Weekly report 04.08.2025.-08.08.2025.
08.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 42.034.478 | 358.743 | 185 | 483.503.245.307 |
Listing | 30.953.782 | 264.175 | 120 | 217.378.016.894 |
Prime Shares | 4.337.373 | 37.017 | 46 | 217.378.016.894 |
Prime Bonds | 26.616.409 | 227.159 | 74 | 0 |
Open Market | 11.080.696 | 94.568 | 65 | 266.125.228.413 |
Open Market Shares | 11.080.696 | 94.568 | 65 | 266.125.228.413 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 42.034.478 | 358.743 | 185 | 491.740.810.848 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.219,91 | 1,20 |  | 0,10 | 10.984.405 |
BELEXline | 2.728,64 | -27,55 |  | -1,00 | 13.881.119 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 14 | 3 | 6 | 5 | 111 |
MTP | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 1,83% |
b-FIS | 3,65% |
s-FIS | 0,00% |
FIB | 0,00% |
FIT | 0,67% |
According to the Central depository clients specification
