Monthly report for Oct 2025.
| 31.10.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 5.048.499.940 | 43.074.861 | 991 | 493.710.984.132 |
| Listing | 5.003.237.553 | 42.688.683 | 782 | 219.484.057.736 |
| Prime Shares | 8.623.447 | 73.583 | 190 | 219.484.057.736 |
| Prime Bonds | 4.994.614.106 | 42.615.099 | 592 | 0 |
| Open Market | 45.262.387 | 386.178 | 209 | 274.226.926.396 |
| Open Market Shares | 45.262.387 | 386.178 | 209 | 274.226.926.396 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.165.262.237 |
| MTP Shares | 0 | 0 | 0 | 8.165.262.237 |
| TOTAL | 5.048.499.940 | 43.074.861 | 991 | 501.876.246.369 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.241,90 | 20,87 |  | 1,71 | 31.702.224 |
| BELEXline | 2.857,76 | 37,00 |  | 1,31 | 34.415.824 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 23 | 12 | 4 | 7 | 398 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,89% |
| b-FIS | 2,22% |
| s-FIS | 1,57% |
| FIB | 0,10% |
| FIT | 0,12% |
According to the Central depository clients specification
