Annual report for 08.01.2025. - 29.08.2025.
29.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 11.956.810.699 | 102.035.324 | 8.511 | 485.771.207.329 |
Listing | 11.006.292.995 | 93.924.051 | 5.678 | 217.447.162.399 |
Prime Shares | 180.444.769 | 1.540.198 | 1.092 | 217.447.162.399 |
Prime Bonds | 10.825.848.226 | 92.383.852 | 4.586 | 0 |
Open Market | 950.517.704 | 8.111.274 | 2.833 | 268.324.044.930 |
Open Market Shares | 950.517.704 | 8.111.274 | 2.833 | 268.324.044.930 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 3.145.291 | 26.835 | 20 | 8.237.565.541 |
MTP Shares | 3.145.291 | 26.835 | 20 | 8.237.565.541 |
TOTAL | 11.959.955.990 | 102.062.160 | 8.531 | 494.008.772.870 |
Primary Trading |
---|
Turnover RSD | Turnover EUR | No. of Trans. |
---|
4.100.400.000 | 35.000.115 | 12 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.201,53 | 54,77 |  | 4,78 | 518.052.874 |
BELEXline | 2.797,50 | 343,82 |  | 14,01 | 1.027.829.757 |
Share trades |
Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 56 | 29 | 14 | 13 | 3.921 |
MTP | 3 | 1 | 1 | 1 | 20 |
Foreign Investors Participation |
---|
FIS | 18,77% |
b-FIS | 28,63% |
s-FIS | 8,91% |
FIB | 1,70% |
FIT | 3,32% |
According to the Central depository clients specification
