Daily report for 19.08.2025.
19.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 253.734.414 | 2.165.466 | 32 | 485.220.723.720 |
Listing | 252.698.765 | 2.156.628 | 19 | 217.447.162.399 |
Prime Shares | 3.833.796 | 32.719 | 16 | 217.447.162.399 |
Prime Bonds | 248.864.969 | 2.123.909 | 3 | 0 |
Open Market | 1.035.649 | 8.839 | 13 | 267.773.561.321 |
Open Market Shares | 1.035.649 | 8.839 | 13 | 267.773.561.321 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 253.734.414 | 2.165.466 | 32 | 493.458.289.261 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.216,24 | -2,93 |  | -0,24 | 4.076.565 |
BELEXline | 2.773,86 | -2,27 |  | -0,08 | 4.869.445 |
Share trades |
Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 171 | 9 | 2 | 3 | 4 | 29 |
MTP | 65 | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 0,00% |
b-FIS | 0,00% |
s-FIS | 0,00% |
FIB | 0,00% |
FIT | 0,00% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
BPŠ Banka a.d., Beograd | 20,31% | 98,06% |
NLB Komercijalna banka a.d., Beograd | 21,88% | 0,79% |
Intercity broker a.d. , Beograd | 10,94% | 0,74% |
