Daily report for 15.08.2025.
15.08.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
REGULATED | 2.947.831 | 25.158 | 70 | 485.593.475.765 |
Listing | 2.041.941 | 17.426 | 61 | 217.549.376.894 |
Prime Shares | 6.600 | 56 | 3 | 217.549.376.894 |
Prime Bonds | 2.035.341 | 17.370 | 58 | 0 |
Open Market | 905.890 | 7.731 | 9 | 268.044.098.871 |
Open Market Shares | 905.890 | 7.731 | 9 | 268.044.098.871 |
Open Market Bonds | 0 | 0 | 0 | 0 |
MTP | 0 | 0 | 0 | 8.237.565.541 |
MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
TOTAL | 2.947.831 | 25.158 | 70 | 493.831.041.306 |
Indices |
---|
| Value | Change | % Change | Turnover RSD |
---|
BELEX15 | 1.220,64 | -0,14 |  | -0,01 | 836.290 |
BELEXline | 2.777,91 | 4,86 |  | 0,18 | 863.490 |
Share trades |
Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 172 | 5 | 1 | 2 | 2 | 12 |
MTP | 65 | 0 | 0 | 0 | 0 | 0 |
Foreign Investors Participation |
---|
FIS | 7,62% |
b-FIS | 12,25% |
s-FIS | 2,98% |
FIB | 0,00% |
FIT | 2,36% |
According to the Central depository clients specification
Member participation in trading on the Regulated market (without block trading) |
---|
Top 3 | No. of Transactions | Turnover value |
---|
Intercity broker a.d. , Beograd | 32,86% | 34,89% |
NLB Komercijalna banka a.d., Beograd | 20,71% | 23,61% |
Tesla Capital a.d., Beograd | 15,00% | 15,68% |
