Participation of exchange members in bonds trading for Oct 2025
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 63,79% | 12,50% | 2.044.993.777,82 | 4.326.872.748,58 | 132 | 16 |
| UniCredit Bank Srbija a.d. , Beograd | 16,45% | 0,68% | 1.621.383.145,05 | 21.480.980,00 | 7 | 1 |
| Dunav Stockbroker a.d. , Beograd | 11,93% | 0,42% | 679.291.441,85 | 512.530.720,00 | 2 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 6,71% | 14,27% | 588.325.249,49 | 82.335.163,68 | 59 | 110 |
| NLB Komercijalna banka a.d., Beograd | 0,53% | 26,18% | 45.833.610,91 | 6.640.659,01 | 243 | 67 |
| Tandem financial a.d. , Novi Sad | 0,32% | 24,92% | 0,00 | 31.862.049,79 | 0 | 295 |
| Banca Intesa a.d. , Beograd | 0,09% | 4,81% | 8.777.470,52 | 0,00 | 57 | 0 |
| M&V Investments a.d. , Beograd | 0,08% | 2,53% | 602.057,32 | 7.049.317,70 | 14 | 16 |
| Erste bank a.d., Novi Sad | 0,05% | 8,36% | 722.609,08 | 3.980.293,54 | 28 | 71 |
| Ilirika investments a.d. , Beograd | 0,03% | 1,77% | 2.831.738,96 | 0,00 | 21 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,02% | 1,10% | 0,00 | 1.862.173,46 | 0 | 13 |
| Tesla Capital a.d., Beograd | 0,02% | 2,45% | 1.853.004,76 | 0,00 | 29 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 63,79% | 12,50% | 2.044.993.777,82 | 4.326.872.748,58 | 132 | 16 |
| UniCredit Bank Srbija a.d. , Beograd | 16,45% | 0,68% | 1.621.383.145,05 | 21.480.980,00 | 7 | 1 |
| Dunav Stockbroker a.d. , Beograd | 11,93% | 0,42% | 679.291.441,85 | 512.530.720,00 | 2 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 6,71% | 14,27% | 588.325.249,49 | 82.335.163,68 | 59 | 110 |
| NLB Komercijalna banka a.d., Beograd | 0,53% | 26,18% | 45.833.610,91 | 6.640.659,01 | 243 | 67 |
| Tandem financial a.d. , Novi Sad | 0,32% | 24,92% | 0,00 | 31.862.049,79 | 0 | 295 |
| Banca Intesa a.d. , Beograd | 0,09% | 4,81% | 8.777.470,52 | 0,00 | 57 | 0 |
| M&V Investments a.d. , Beograd | 0,08% | 2,53% | 602.057,32 | 7.049.317,70 | 14 | 16 |
| Erste bank a.d., Novi Sad | 0,05% | 8,36% | 722.609,08 | 3.980.293,54 | 28 | 71 |
| Ilirika investments a.d. , Beograd | 0,03% | 1,77% | 2.831.738,96 | 0,00 | 21 | 0 |
| Momentum Securities a.d. , Novi Sad | 0,02% | 1,10% | 0,00 | 1.862.173,46 | 0 | 13 |
| Tesla Capital a.d., Beograd | 0,02% | 2,45% | 1.853.004,76 | 0,00 | 29 | 0 |



0,05%
-1,23%
0,00%