Participation of exchange members in bonds trading for Sep 2024
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 24,44% | 20,45% | 1.672.996.119,70 | 830.299.031,67 | 28 | 35 |
| UniCredit Bank Srbija a.d. , Beograd | 22,56% | 2,27% | 1.782.934.250,00 | 528.089.400,00 | 3 | 4 |
| Dunav Stockbroker a.d. , Beograd | 19,85% | 3,90% | 1.589.229.088,73 | 444.024.000,00 | 10 | 2 |
| Banca Intesa a.d. , Beograd | 16,22% | 5,84% | 604.145,58 | 1.660.915.200,00 | 17 | 1 |
| BPŠ Banka a.d., Beograd | 15,97% | 23,70% | 10.672.755,29 | 1.624.607.900,00 | 69 | 4 |
| OTP banka Srbija a.d. , Novi Sad | 0,57% | 7,47% | 54.326.449,43 | 4.268.012,65 | 4 | 19 |
| Momentum Securities a.d. , Novi Sad | 0,23% | 18,51% | 94.397,78 | 23.759.638,29 | 1 | 56 |
| Tesla Capital a.d., Beograd | 0,09% | 5,84% | 9.631.303,10 | 0,00 | 18 | 0 |
| M&V Investments a.d. , Beograd | 0,06% | 7,47% | 784.921,43 | 5.243.232,84 | 1 | 22 |
| Erste bank a.d., Novi Sad | 0,00% | 4,22% | 179.900,49 | 170.028,47 | 3 | 10 |
| Tandem financial a.d. , Novi Sad | 0,00% | 0,32% | 0,00 | 76.887,61 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 24,44% | 20,45% | 1.672.996.119,70 | 830.299.031,67 | 28 | 35 |
| UniCredit Bank Srbija a.d. , Beograd | 22,56% | 2,27% | 1.782.934.250,00 | 528.089.400,00 | 3 | 4 |
| Dunav Stockbroker a.d. , Beograd | 19,85% | 3,90% | 1.589.229.088,73 | 444.024.000,00 | 10 | 2 |
| Banca Intesa a.d. , Beograd | 16,22% | 5,84% | 604.145,58 | 1.660.915.200,00 | 17 | 1 |
| BPŠ Banka a.d., Beograd | 15,97% | 23,70% | 10.672.755,29 | 1.624.607.900,00 | 69 | 4 |
| OTP banka Srbija a.d. , Novi Sad | 0,57% | 7,47% | 54.326.449,43 | 4.268.012,65 | 4 | 19 |
| Momentum Securities a.d. , Novi Sad | 0,23% | 18,51% | 94.397,78 | 23.759.638,29 | 1 | 56 |
| Tesla Capital a.d., Beograd | 0,09% | 5,84% | 9.631.303,10 | 0,00 | 18 | 0 |
| M&V Investments a.d. , Beograd | 0,06% | 7,47% | 784.921,43 | 5.243.232,84 | 1 | 22 |
| Erste bank a.d., Novi Sad | 0,00% | 4,22% | 179.900,49 | 170.028,47 | 3 | 10 |
| Tandem financial a.d. , Novi Sad | 0,00% | 0,32% | 0,00 | 76.887,61 | 0 | 1 |



0,00%
-0,18%
6,67%