Participation of exchange members in shares trading for 07.07.2025. - 11.07.2025.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| NLB Komercijalna banka a.d., Beograd | 30,50% | 34,78% | 8.071.619,00 | 4.701.921,00 | 22 | 58 |
| Tesla Capital a.d., Beograd | 18,02% | 10,43% | 1.109.720,00 | 6.437.922,00 | 9 | 15 |
| Dunav Stockbroker a.d. , Beograd | 12,95% | 9,57% | 5.040.770,00 | 382.850,00 | 20 | 2 |
| Ilirika investments a.d. , Beograd | 12,94% | 8,26% | 1.908.415,00 | 3.509.337,00 | 10 | 9 |
| Erste bank a.d., Novi Sad | 7,88% | 3,48% | 17.900,00 | 3.282.175,00 | 1 | 7 |
| BPŠ Banka a.d., Beograd | 4,71% | 13,91% | 1.974.345,00 | 0,00 | 32 | 0 |
| Intercity broker a.d. , Beograd | 3,10% | 3,48% | 63.140,00 | 1.234.700,00 | 1 | 7 |
| Euro fineks broker a.d. , Beograd | 2,73% | 3,04% | 1.144.000,00 | 0,00 | 7 | 0 |
| Raiffeisen banka a.d., Beograd | 2,08% | 3,04% | 799.500,00 | 72.380,00 | 4 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 1,67% | 1,74% | 169.400,00 | 531.780,00 | 1 | 3 |
| Mediolanum invest a.d. , Beograd | 1,07% | 2,61% | 0,00 | 446.880,00 | 0 | 6 |
| Momentum Securities a.d. , Novi Sad | 0,86% | 0,87% | 360.950,00 | 0,00 | 2 | 0 |
| ALTA banka a.d., Beograd | 0,70% | 1,74% | 0,00 | 292.050,00 | 0 | 4 |
| Banca Intesa a.d. , Beograd | 0,55% | 1,30% | 229.500,00 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 0,24% | 1,74% | 51.486,00 | 48.750,00 | 3 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| ALTA banka a.d., Beograd | 71,62% | 2,59% | 52.336.000,00 | 52.628.050,00 | 1 | 5 |
| NLB Komercijalna banka a.d., Beograd | 8,72% | 34,48% | 8.071.619,00 | 4.701.921,00 | 22 | 58 |
| Tesla Capital a.d., Beograd | 5,15% | 10,34% | 1.109.720,00 | 6.437.922,00 | 9 | 15 |
| Dunav Stockbroker a.d. , Beograd | 3,70% | 9,48% | 5.040.770,00 | 382.850,00 | 20 | 2 |
| Ilirika investments a.d. , Beograd | 3,70% | 8,19% | 1.908.415,00 | 3.509.337,00 | 10 | 9 |
| Erste bank a.d., Novi Sad | 2,25% | 3,45% | 17.900,00 | 3.282.175,00 | 1 | 7 |
| BPŠ Banka a.d., Beograd | 1,35% | 13,79% | 1.974.345,00 | 0,00 | 32 | 0 |
| Intercity broker a.d. , Beograd | 0,89% | 3,45% | 63.140,00 | 1.234.700,00 | 1 | 7 |
| Euro fineks broker a.d. , Beograd | 0,78% | 3,02% | 1.144.000,00 | 0,00 | 7 | 0 |
| Raiffeisen banka a.d., Beograd | 0,59% | 3,02% | 799.500,00 | 72.380,00 | 4 | 3 |
| OTP banka Srbija a.d. , Novi Sad | 0,48% | 1,72% | 169.400,00 | 531.780,00 | 1 | 3 |
| Mediolanum invest a.d. , Beograd | 0,30% | 2,59% | 0,00 | 446.880,00 | 0 | 6 |
| Momentum Securities a.d. , Novi Sad | 0,25% | 0,86% | 360.950,00 | 0,00 | 2 | 0 |
| Banca Intesa a.d. , Beograd | 0,16% | 1,29% | 229.500,00 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 0,07% | 1,72% | 51.486,00 | 48.750,00 | 3 | 1 |



0,00%
-0,18%
6,67%