RSRES12C2032 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.08.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 450.000 | 0 | CTM |
31.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.000 | 0 | CTM |
30.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.010.000 | 0 | CTM |
29.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 440.000 | 0 | CTM |
28.07.2025. | 66,0000 | ![]() | 0,00% | 54.339 | 359 | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 54.339 | 520.000 | 1 | CTM |
25.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
24.07.2025. | 66,0000 | ![]() | 0,00% | 221.916 | 1.465 | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 221.916 | 541.916 | 1 | CTM |
23.07.2025. | 66,0000 | ![]() | 0,00% | 49.887 | 329 | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 49.887 | 560.000 | 1 | CTM |
22.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 350.000 | 0 | CTM |
21.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
18.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
17.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 150.000 | 0 | CTM |
16.07.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 210.000 | 0 | CTM |
15.07.2025. | 66,0000 | ![]() | -6,75% | 21.471 | 142 | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 21.471 | 345.000 | 1 | CTM |
14.07.2025. | 70,7751 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.000 | 0 | CTM |
11.07.2025. | 70,7751 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 430.000 | 0 | CTM |
10.07.2025. | 70,7751 | ![]() | 2,13% | 1.198.659 | 8.484 | 69,3000 | 69,3000 | 70,9900 | 70,7751 | 1.198.659 | 1.460.000 | 4 | CTM |
09.07.2025. | 69,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.198.659 | 260.000 | 0 | CTM |
08.07.2025. | 69,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.198.659 | 710.000 | 0 | CTM |
07.07.2025. | 69,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.198.659 | 800.000 | 0 | CTM |
04.07.2025. | 69,3000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 698.659 | 710.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction