RSRES12A2034 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 529.293 | 720.185 | 0 | CTM |
| 21.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 529.293 | 740.185 | 0 | CTM |
| 20.10.2025. | 65,5000 | ![]() | -3,67% | 37.815 | 248 | 65,5000 | 65,5000 | 65,5000 | 65,5000 | 567.108 | 778.000 | 1 | CTM |
| 17.10.2025. | 67,9940 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 168.622 | 1.058.002 | 0 | CTM |
| 16.10.2025. | 67,9940 | ![]() | 0,08% | 833.976 | 5.671 | 67,9400 | 67,9400 | 68,0000 | 67,9940 | 1.002.598 | 1.873.002 | 2 | CTM |
| 15.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 833.976 | 1.038.002 | 0 | CTM |
| 14.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 82.959 | 1.058.002 | 0 | CTM |
| 13.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.443.630 | 1.098.002 | 0 | CTM |
| 10.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.360.671 | 700.000 | 0 | CTM |
| 09.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 700.000 | 0 | CTM |
| 08.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 700.000 | 0 | CTM |
| 07.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 700.000 | 0 | CTM |
| 06.10.2025. | 67,9400 | ![]() | 0,00% | 359.190 | 2.440 | 67,9400 | 67,9400 | 67,9400 | 67,9400 | 359.190 | 1.080.000 | 2 | CTM |
| 03.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 124.971 | 720.000 | 0 | CTM |
| 02.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 124.971 | 720.000 | 0 | CTM |
| 01.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 124.971 | 620.000 | 0 | CTM |
| 30.09.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 614.231 | 0 | CTM |
| 29.09.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 644.231 | 0 | CTM |
| 26.09.2025. | 67,9400 | ![]() | 0,00% | 694.366 | 4.718 | 67,9400 | 67,9400 | 67,9400 | 67,9400 | 694.366 | 1.538.222 | 2 | CTM |
| 25.09.2025. | 67,9412 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 694.366 | 1.300.000 | 0 | CTM |
| 24.09.2025. | 67,9412 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 610.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,01%
-0,12%
