RSRES12A2034 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.11.2025. | 66,5000 | ![]() | 0,76% | 10.961 | 73 | 66,5000 | 66,5000 | 66,5000 | 66,5000 | 279.583 | 887.187 | 1 | CTM |
| 06.11.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 268.622 | 872.187 | 0 | CTM |
| 05.11.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 268.622 | 772.187 | 0 | CTM |
| 04.11.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 268.622 | 772.187 | 0 | CTM |
| 03.11.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 268.622 | 772.187 | 0 | CTM |
| 31.10.2025. | 66,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 268.622 | 902.240 | 0 | CTM |
| 30.10.2025. | 66,0000 | ![]() | 0,65% | 37.815 | 250 | 66,0000 | 66,0000 | 66,0000 | 66,0000 | 667.108 | 990.057 | 1 | CTM |
| 29.10.2025. | 65,5726 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 629.293 | 1.050.055 | 0 | CTM |
| 28.10.2025. | 65,5726 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 529.293 | 980.055 | 0 | CTM |
| 27.10.2025. | 65,5726 | ![]() | 0,11% | 275.647 | 1.807 | 65,6000 | 65,5000 | 65,6000 | 65,5726 | 804.940 | 1.005.700 | 4 | CTM |
| 24.10.2025. | 65,5000 | ![]() | 0,00% | 230.485 | 1.510 | 65,5000 | 65,5000 | 65,5000 | 65,5000 | 759.778 | 878.185 | 2 | CTM |
| 23.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 529.293 | 870.187 | 0 | CTM |
| 22.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 529.293 | 720.185 | 0 | CTM |
| 21.10.2025. | 65,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 529.293 | 740.185 | 0 | CTM |
| 20.10.2025. | 65,5000 | ![]() | -3,67% | 37.815 | 248 | 65,5000 | 65,5000 | 65,5000 | 65,5000 | 567.108 | 778.000 | 1 | CTM |
| 17.10.2025. | 67,9940 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 168.622 | 1.058.002 | 0 | CTM |
| 16.10.2025. | 67,9940 | ![]() | 0,08% | 833.976 | 5.671 | 67,9400 | 67,9400 | 68,0000 | 67,9940 | 1.002.598 | 1.873.002 | 2 | CTM |
| 15.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 833.976 | 1.038.002 | 0 | CTM |
| 14.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 82.959 | 1.058.002 | 0 | CTM |
| 13.10.2025. | 67,9400 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.443.630 | 1.098.002 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,05%
-1,23%
0,00%
