RSRES12A2031 - Republika Srbija, Beograd
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 217.500 | 180.000 | 0 | CTM |
11.09.2025. | 71,2000 | ![]() | 0,00% | 28.579 | 203 | 71,2000 | 71,2000 | 71,2000 | 71,2000 | 28.579 | 237.079 | 1 | CTM |
10.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 180.000 | 0 | CTM |
09.09.2025. | 71,2000 | ![]() | 0,00% | 735.000 | 5.233 | 71,2000 | 71,2000 | 71,2000 | 71,2000 | 735.000 | 915.000 | 4 | CTM |
08.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
05.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
04.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
03.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
02.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
01.09.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
29.08.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
28.08.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
27.08.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
26.08.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
25.08.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
22.08.2025. | 71,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
21.08.2025. | 71,2000 | ![]() | 2,15% | 45.056 | 321 | 71,2000 | 71,2000 | 71,2000 | 71,2000 | 45.056 | 270.000 | 1 | CTM |
20.08.2025. | 69,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
19.08.2025. | 69,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
18.08.2025. | 69,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
15.08.2025. | 69,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
14.08.2025. | 69,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
13.08.2025. | 69,7000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 170.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction