RSRES12A2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.11.2025. | 90,6105 | ![]() | 0,01% | 127.185 | 1.152 | 90,6200 | 90,6000 | 90,6200 | 90,6105 | 514.243 | 347.198 | 2 | CTM |
| 12.11.2025. | 90,6000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 279.098 | 0 | CTM |
| 07.11.2025. | 90,6000 | ![]() | 0,11% | 12.257 | 111 | 90,6000 | 90,6000 | 90,6000 | 90,6000 | 399.315 | 290.578 | 1 | CTM |
| 06.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 290.578 | 0 | CTM |
| 05.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 290.578 | 0 | CTM |
| 04.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 212.248 | 0 | CTM |
| 03.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 252.248 | 0 | CTM |
| 31.10.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 390.748 | 0 | CTM |
| 30.10.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 490.748 | 0 | CTM |
| 29.10.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 482.058 | 390.748 | 0 | CTM |
| 28.10.2025. | 90,5000 | ![]() | 0,00% | 565.681 | 5.119 | 90,5000 | 90,5000 | 90,5000 | 90,5000 | 1.047.739 | 1.080.748 | 2 | CTM |
| 27.10.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 952.739 | 510.748 | 0 | CTM |
| 24.10.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 644.665 | 720.748 | 0 | CTM |
| 23.10.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 720.748 | 0 | CTM |
| 22.10.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 387.058 | 520.748 | 0 | CTM |
| 21.10.2025. | 90,5000 | ![]() | 0,56% | 1.140.667 | 10.323 | 90,5000 | 90,5000 | 90,5000 | 90,5000 | 1.527.725 | 1.569.748 | 1 | CTM |
| 20.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.527.725 | 169.748 | 0 | CTM |
| 17.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 482.058 | 169.748 | 0 | CTM |
| 16.10.2025. | 90,0000 | ![]() | 1,35% | 839.366 | 7.554 | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 1.321.424 | 1.009.748 | 1 | CTM |
| 15.10.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.321.424 | 224.056 | 0 | CTM |
| 14.10.2025. | 88,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 482.058 | 224.056 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,21%
-0,27%
