RSRES10D2032 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 75,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 715.000 | 0 | CTM |
| 07.11.2025. | 75,5000 | ![]() | 0,00% | 714.068 | 5.391 | 75,5000 | 75,5000 | 75,5000 | 75,5000 | 714.068 | 1.430.000 | 1 | CTM |
| 06.11.2025. | 75,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 714.068 | 715.000 | 0 | CTM |
| 05.11.2025. | 75,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 714.068 | 715.000 | 0 | CTM |
| 04.11.2025. | 75,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 714.068 | 715.000 | 0 | CTM |
| 03.11.2025. | 75,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 714.068 | 715.000 | 0 | CTM |
| 31.10.2025. | 75,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 714.068 | 715.000 | 0 | CTM |
| 30.10.2025. | 75,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.10.2025. | 75,5000 | ![]() | 17,97% | 376.154 | 2.840 | 75,5000 | 75,5000 | 75,5000 | 75,5000 | 376.154 | 477.002 | 1 | CTM |
| 28.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.002 | 0 | CTM |
| 27.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.002 | 0 | CTM |
| 24.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.002 | 0 | CTM |
| 23.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.002 | 0 | CTM |
| 22.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 200.000 | 0 | CTM |
| 21.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.002 | 0 | CTM |
| 20.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 300.002 | 0 | CTM |
| 17.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.002 | 0 | CTM |
| 16.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.002 | 0 | CTM |
| 15.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.002 | 0 | CTM |
| 14.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 695.002 | 0 | CTM |
| 13.10.2025. | 64,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 295.002 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
