RSRES10D2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 90.000 | 0 | CTM |
| 11.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 90.000 | 0 | CTM |
| 10.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 09.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 08.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 05.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 04.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 03.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 02.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 95.000 | 0 | CTM |
| 01.12.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 73.500 | 0 | CTM |
| 28.11.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 27.11.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 26.11.2025. | 90,0764 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 50.000 | 0 | CTM |
| 25.11.2025. | 90,0764 | ![]() | -0,47% | 1.179.476 | 10.624 | 90,6300 | 89,9000 | 90,6300 | 90,0764 | 1.179.476 | 1.431.000 | 2 | CTM |
| 24.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 20.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 145.000 | 0 | CTM |
| 19.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 18.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 17.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 14.11.2025. | 90,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
0,52%
-0,63%
