RSRES10A2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.11.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 233.785 | 0 | CTM |
| 07.11.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 295.267 | 0 | CTM |
| 06.11.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 295.267 | 0 | CTM |
| 05.11.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 295.267 | 0 | CTM |
| 04.11.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.937 | 0 | CTM |
| 03.11.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.937 | 0 | CTM |
| 31.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.937 | 0 | CTM |
| 30.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.937 | 0 | CTM |
| 29.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.937 | 0 | CTM |
| 28.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.937 | 0 | CTM |
| 27.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 216.937 | 0 | CTM |
| 24.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 166.935 | 0 | CTM |
| 23.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 166.935 | 0 | CTM |
| 22.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 166.935 | 0 | CTM |
| 21.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 179.827 | 0 | CTM |
| 20.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 179.827 | 0 | CTM |
| 17.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 359.827 | 0 | CTM |
| 16.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 359.827 | 0 | CTM |
| 15.10.2025. | 85,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 242.729 | 0 | CTM |
| 14.10.2025. | 85,0010 | ![]() | 0,00% | 991.626 | 8.429 | 85,0100 | 85,0000 | 85,0100 | 85,0010 | 991.626 | 1.539.839 | 4 | CTM |
| 13.10.2025. | 85,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 250.002 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
9,09%
-0,83%
