DMNR - Dimničar a.d. , Beograd
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* |
|---|
| 24.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 23.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 22.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 20.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 17.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 16.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 15.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 14.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 13.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 10.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 09.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 08.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 07.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 06.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 03.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 02.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 01.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.09.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.09.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
Block Trades
| Date | Price | Quantity | Turnover | |
|---|
| 24.10.2025. | 13.000 | 871 | 11.323.000 |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
Historical data until 31.12.2024.