DMNR - Dimničar a.d. , Beograd
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* |
|---|
| 17.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 14.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 13.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 12.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 07.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 06.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 05.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 04.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 03.11.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 31.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 28.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 27.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 24.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 23.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 22.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 21.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 20.10.2025. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
Block Trades
| Date | Price | Quantity | Turnover | |
|---|
| 24.10.2025. | 13.000 | 871 | 11.323.000 |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
Historical data until 31.12.2024.