RSO25212 - Republika Srbija, Beograd - 12.08.2025.
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
compare with | ![]() |
---|
Basic data | |
---|---|
Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće, otkupive |
Symbol | RSO25212 |
Market | Prime Listing |
Trading Method | Continuous Trading Method |
ISIN | RSMFRSD91606 |
CFI | DNFTGR |
Currency | RSD |
Maturity Date | 30.07.2030. |
Date of decision | 04.08.2025. |
Last trading date | 19.07.2030. |
Nominal value | 10.000,00 |
Coupon/Interest rate | 4,500% |
Period of interest payment | Yearly |
Web site | www.javnidug.gov.rs |
Daily data 12.08.2025. | |
---|---|
Price | 100,0439 |
Change | 0,00% |
Volume | 0 |
Turnover | 0 |
Open | / |
High | / |
Low | / |
VWAP | / |
52 Weeks | |
---|---|
Highest price | Lowest price |
/ | / |
- | - |
Historical | |
---|---|
Highest price | Lowest price |
/ | / |
- | - |
Annual Statistics for 2024. | |
---|---|
Avg turnover | 0 |
Avg No. of Trans. | 0,00 |
VWAP | 0,0000 |
FFc | 0,00% |