RSO18178 - Republika Srbija, Beograd - 07.04.2023.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO18178 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD36601 |
| CFI | DNFTFR |
| Currency | EUR |
| Maturity Date | 18.04.2023. |
| Date of decision | 19.04.2018. |
| Last trading date | 07.04.2023. |
| Nominal value | 1.000,00 |
| Coupon/Interest rate | 1,75% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 07.04.2023. | |
|---|---|
| Price | 99,8580 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%