RAPD - Rapid a.d. , Beograd - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Rapid a.d. Beograd, obične akcije sa pravom glasa |
| Symbol | RAPD |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07015950 |
| ISIN | RSRAPDE45960 |
| CFI | ESVUFR |
| Sector code | G-4719 |
| Sector name | G - Wholesale and retail trade |
| Number of shares outstanding | 1.152.806 |
| Number of shares in trading | 1.152.806 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.rapid.co.rs |
| Market Capitalization | 138.336.720 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 120 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 120 | 120 |
| 09.12.2024. | 09.12.2024. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 440 | 100 |
| 10.04.2007. | 19.04.2024. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 869 |
| Avg No. of Trans. | 0,02 |
| VWAP | 114 |
| FFc | 17,08% |



0,00%
-0,30%
0,26%
%